Compare Rewards Credit Cards
Credit card companies make plenty of money from merchants when you choose to shop with a credit card. Shouldn't you get a little "something extra" in return for being their loyal customer and helping them make that money then? If you want extra perks and a chance to earn rewards like cash back and merchandise just for making purchases you would make anyway, you want a rewards card. Let our credit card comparison engine help you find the best rewards cards available today.
Name |
Details | Balance Transfer | Secure Online Application | |||||
|---|---|---|---|---|---|---|---|---|
|
0% p.a. on purchases for 6 months + 20,000 free points Intro rate of 0% p.a. on purchases for first 6 months +
receive 20,000 bonus points when you spend $500 in the first 2 months and earn up to 3-2-1 reward points per $1 spent. |
0.00% | 20.74% | N/A | N/A | up to 55 | $149 | ApplyMore Info | |
|
20,000 Bonus Reward Points 20,000 bonus reward points. 1.25 points per $1 (domestic). Earn 3 per $1 on overseas purchases for online shoppers and frequent travellers. Premium rewards credit card. Credit limit up to $100,000. |
20.99% | 21.74% | 0.90% | 9 mths | up to 55 | $199 | ApplyMore Info | |
| Bonus 15,000 velocity points with 1.9% on balance transfers for 6 months. Also benefit from 4 free flights a year, every year with complimentary international travel insurance for you and your family. | 20.99% | 20.99% | 1.90% | 6 mths | up to 44 | $249 | ApplyMore Info | |
| Earn 20,000 bonus Velocity Points when you apply and get approved by 29 February 2012 and earn up to 2.5 Velocity points per $1 spent. | 20.74% | 20.74% | N/A | N/A | up to 44 | $199 | ApplyMore Info | |
| Receive 30,000 bonus points when you spend $500 or more within the first 3 months. | 20.74% | 20.74% | N/A | N/A | up to 44 | $349 | ApplyMore Info | |
| Receive 10,000 Bonus Reward Points. Uncapped points earning allows you to redeem points for a huge selection of rewards including Shopping Vouchers, Gift Cards, Merchandise, Flights, Cash Back and much, | 19.74% | 20.99% | N/A | N/A | up to 44 | $89 | ApplyMore Info | |
| Receive 20,000 Bonus Reward Points. Uncapped points earning allows you to redeem points for a huge selection of rewards with all the platinum benefits such as | 19.24% | 20.99% | N/A | N/A | up to 55 | $149 | ApplyMore Info | |
| Receive an introductory offer of 1.9% p.a. on balance transfers for the first 6 months with half annual fee for life. With this card you also receive a range of Platinum benefits. | 20.74% | 21.74% | 1.90% | 6 mths | up to 55 | $99 | ApplyMore Info | |
| The Bankwest More offers 4.99% p.a. on balance transfers for the first 12 months with up to 1.5 reward points for every $1 spent. | 19.24% | 21.99% | 5.99% | 12 mths | up to 55 | $89 | ApplyMore Info | |
| Citi Select Credit Card. Get bonus 50,000 reward points and 6.9% p.a. on balance transfers for 9 months. The first to launch on the Visa Signature program. Earn uncapped, 2 points for every $1 spent on a visa not AMEX! | 20.74% | 21.24% | 6.90% | 9 mths | up to 55 | $700 | ApplyMore Info | |
| Special offer of 0% p.a. on balance transfers for 6 months with 10% cash back if you spend $600 a month at BP. | 20.89% | 21.39% | 0% | 6 mths | up to 55 | $89 | ApplyMore Info | |
| Introducing the Citibank Rewards - Signature with a huge 40,000 Reward points.Get 1.5 Reward points on domestic purchases and 4 per $1 on International purchases. Min income 120k to apply | 20.99% | 21.74% | 0.90% | 9 mths | up to 55 | $395 | ApplyMore Info | |
| 0% on Purchases and Balance Transfers for 4 Months with half annual fee for the first year. You can also earn up to 1.25 points per $1 Spent. | 20.74% | 21.49% | 0% | 4 mths | up to 55 | $149 | ApplyMore Info | |
| The CUA Platinum credit card delivers a great 0% p.a. for 9 months on balance transfers with half annual fee for the first year. Earn 1.25 reward points for every $1 spent. | 20.24% | 21.24% | 0% | 9 mths | up to 55 | $89 | ApplyMore Info | |
| Earn up to 1.5 Qantas frequent flyer points for every dollar spent with 0.99% Balance transfer for 6 months. | 19.99% | 21.49% | 0.99% | 6 mths | up to 45 | $250 | ApplyMore Info | |
| Get 0% on Balance Transfers for 7 months with 4 SkyWards Miles for every $1 spent up to 50,000 miles - Great special offer for Emirates flyers. | 20.99% | 21.24% | 0% | 7 mths | up to 55 | $229 | ApplyMore Info | |
| Introductory Offer: Receive a balance transfer rate of 4.99% for the first 6 months. | 20.24% | 21.74% | 4.99% | 6 mths | up to 44 | $65 | ApplyMore Info | |
| Velocity is the loyalty program partnered by Virgin Blue Airlines. Earn Velocity Points on your everyday spend, with no cap or expiry on your Velocity Points.This card comes with a balance transfer rate of 4.99% for 6 months. | 20.24% | 21.74% | 4.99% | 6 mths | up to 44 | $65 | ApplyMore Info | |
| Earn 1.5 points for every dollar spent every day using your Credit Card . Get a free domestic Qantas flight each year. Receive up to 30,000 Qantas Frequent Flyer Points | 20.74% | 20.74% | 0% | 0 mths | up to 55 | $250 | ApplyMore Info | |
| A interest rate of 15.99% p.a. on purchases and 3.99% p.a. on balance transfers for 6 months with a low platinum annual credit card fee of $89. | 15.99% | 21.49% | 3.99% | 6 mths | up to 55 | $89 | ApplyMore Info | |
| On balance transfer pay 1.9% for 9 months. Buy 1 get 1 complimentary flight up to 4 times a year. Earn Velocity Points with a low annual fee of $99. | 20.99% | 20.99% | 1.90% | 9 mths | up to 44 | $99 | ApplyMore Info | |
| Bonus 5,000 Altitude points, Uncapped points earning power and no points expiry. 19.99% p.a. on purchases | 19.99% | 21.59% | 3.99% | 6 mths | up to 45 | $100 | ApplyMore Info | |
Introductory Offer
{data:img_bank}{data:img_card}{data:intro_offer}Standard Rates
Purchases: {data:purchase_rate}% p.aBalance Transfers: {data:rate}
Cash Advances: {data:cash_advances}% p.a
Annual Fee: ${data:annual_fee} p.a
Standard Features
{data:standard_features}Approval Criteria
{data:approval_criteria}Special Offer
{data:special_offer}What's in it for you?
If you're tired of paying, and paying, and paying money to your credit card company, maybe it's time to get something in return. Rewards credit cards work just like any other -- you use them to make purchases. The difference is that you'll earn rewards points that you can redeem for various bonuses. It's like earning back a percentage of everything you spend!
Types of rewards you can earn:
Rewards credit cards can be a little more difficult to compare side-by-side than other types of credit cards. That's because their similarities (the rewards) can be very different. For example, when comparing low rate credit cards you would obviously look at the purchase interest rate. One purchase rate can be directly compared to another. That's not true with all rewards cards.
Rewards vary quite a bit. One card might offer you a chance to save on purchases you make often (like petrol savings) with a specific retailer. Another might offer you cash back on all of your purchases you make anywhere. Others will give you a chance to earn travel rewards. Still other rewards cards will let you earn points that you can redeem for merchandise or shopping vouchers. Then there's the issue of annual fees for access to the rewards programme. It's not a clear-cut comparison, and that's not even accounting for any perks offered in addition to rewards points.
How to compare rewards credit cards:
Our credit card comparison engine above can help you sort through the confusion when comparing rewards cards. Here's how:
- First compare purchase rates and annual fees for the different rewards cards in the credit card comparison engine above. Find deals that you can live with (in the sense of what the cards will cost you) to narrow down your options before comparing actual rewards. Paying too much in interest or annual fees can defeat the purpose of earning rewards anyway.
- Place your mouse pointer over the "More Info" link for any credit cards you're still interested in. Details for that credit card will be displayed automatically -- you don't have to click and leave the page.
- Review the additional details for information like how many rewards points can be earned per dollar spent, and what types of rewards you can redeem your points for. You can also find details about other perks (like free insurance) offered by some rewards cards here.
- When you narrow down your options to a single credit card that offers rewards you want with rates you can live with, click the "Apply" button to access a secure online application form and apply right away!
We might not be able to tell you what type of rewards programme is best for you, but we give you all of the information you need to make that decision for yourself. Our credit card comparison engine not only gives you details to make more informed credit card choices, but we make it easier than ever to compare all of the best offers available in one place.
It's time to get something back when you use your credit cards. Let our credit card comparison engine match you with a new rewards card today!


